Bangla numbers 40 to 49 (চল্লিশ থেকে ঊনপঞ্চাশ)
The hardest decade, and the only one where the suffix itself is unstable. Some numbers take -চল্লিশ (একচল্লিশ, সাতচল্লিশ) and others -তাল্লিশ or -য়াল্লিশ (বিয়াল্লিশ, তেতাল্লিশ, চুয়াল্লিশ). There is no rule that predicts which; this decade is memorised rather than derived.
| Digits | Value | Word | Said |
|---|---|---|---|
| ৪০ | 40 | চল্লিশ | chollish |
| ৪১ | 41 | একচল্লিশ | ekchollish |
| ৪২ | 42 | বিয়াল্লিশ | biyallish |
| ৪৩ | 43 | তেতাল্লিশ | tetallish |
| ৪৪ | 44 | চুয়াল্লিশ | chuyallish |
| ৪৫ | 45 | পঁয়তাল্লিশ | poytallish |
| ৪৬ | 46 | ছেচল্লিশ | chhechollish |
| ৪৭ | 47 | সাতচল্লিশ | shatchollish |
| ৪৮ | 48 | আটচল্লিশ | atchollish |
| ৪৯ | 49 | ঊনপঞ্চাশ | unoponchash |
- ঊনপঞ্চাশ (49) — One less than fifty.